- Download Technical Specifications
Manual Alert
Fixture/Nipple "A"
Table | ||
WALL THICKNESS | LENGTH "A" | PART NO. |
.250" TO .500" | 4.000" | 0200-10-03480 |
.501" TO .750" | 3.750" | 0200-10-03481 |
.751" TO 1.000" | 3.500" | 0200-10-03482 |
1.001" TO 1.250" | 3.250" | 0200-10-03483 |
1.251" TO 1.500" | 3.000" | 0200-10-03484 |
1.501" TO 1.750" | 2.750" | 0200-10-03485 |
Physical Dimensions
Alert Active | Alert Down | |
Length | 12.44 in | 9.80 in |
Weight | 8.81 lb | 8.81 lb |
Operational
Min. Pressure | Max Pressure |
0 psi | 4000 psi |
Pressure Test Cycles
Pressure | Cycles | Media |
0 | 500/500 | Water |
400 | 500/1000 | Water |
800 | 500/1500 | Water |
1200 | 500/2000 | Water |
1600 | 500/2500 | Water |
2000 | 500/3000 | Water |
2400 | 500/3500 | Water |
2800 | 500/4000 | Water |
3200 | 500/4500 | Water |
3600 | 500/5000 | Water |
4000 | 500/5500 | Water |
Fixture/Nipple Material
SIZE & GRADE: 2” XXS Seamless Pipe ASTM A 333 Gr 6